Property Attributes
- MLS#73575877
- TypeSingle Family
- Listing Status New
- CountyESSEX
- CityAndover
- AreaIn Town
- Zip01810
- StyleAntique
- Year Built1910
- Taxes$ 6247
- Price$ 649,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1354
- Lot Size0.07 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Open House 9/13 3:30-5 Discover a timeless Andover residence at 10 Elm Ct, a charming single-family home built in 1910, offering 1354 square feet of thoughtfully designed living space. This property presents a unique opportunity to embrace a lifestyle of comfort and convenience in a desirable setting. The home features two comfortable bedrooms, providing ample private retreats for relaxation. With 1 and 3/4 bathrooms, the home accommodates daily routines with ease and functionality, ensuring comfort for all. Set on a manageable 2932 square foot lot, this property balances outdoor enjoyment with effortless upkeep. Embrace the Andover lifestyle, short walking distance to Shopping and Restaurants. Short walk to public transportation. Inquire today to schedule your private viewing of this charming property.
| Elementary School | Middle School | High School |
|---|---|---|
| Bancroft Elementary School | Doherty Middle School | Andover High |
| Price History | |
|---|---|
| 9/11/2026 | Listed $649,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Steam,Oil |
| Cooling | None |
| Utilities | for Gas Range,for Gas Dryer,Washer Hookup |
| Roof | Shingle,Rubber |
| Appliances | Water Heater,Range,Dishwasher,Disposal,Refrigerator,Washer,Dryer,Other |
| Zoning | SRA |
| Patio/Porch Features | Porch - Enclosed,Patio |
| Architectural Style | Antique |
| Construction Materials | Frame |
| Year Built | 1910 |
| Electric | Circuit Breakers,100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:00038 B:00122 L:00000,1837560 |
| Community Features | Public Transportation,Shopping,Park,Golf,Medical Facility,Highway Access,Private School,Public School,T-Station |
| Accessibility | No |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | New |
| Directions | Elm Street to Elm Court |
| High School | Andover High |
| City | Andover |
| Disclosures | Seller has not lived in property in 30 years. Please see attachments about Leased solar. Buyers to do due Diligence. Public records states 3 bedroom it's a 2 bedroom. Livingroom,Dining room,Main Bedr |
| Senior Community Y/N | No |
| MLS Area | In Town |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2932 |
| Carport Y/N | No |
| Elementary School | Bancroft |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 6247 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Doherty |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 500200 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Interior Entry,Sump Pump,Concrete,Unfinished |
|---|---|
| Flooring | Wood,Vinyl,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1354 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,In Basement |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Vinyl,Exterior Access,Gas Stove,Lighting - Overhead |
| Total Baths | 2 |
| Living Room Features | Flooring - Hardwood |
| Bedroom 2 Features | Walk-In Closet(s),Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Dining Room Features | Flooring - Hardwood,Recessed Lighting |
| Primary Bedroom Features | Walk-In Closet(s),Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Dining Room Level | First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Patio,Rain Gutters |
|---|---|
| Fencing | Fenced/Enclosed |
| Parking Features | Detached,Storage,Paved Drive,Off Street,Paved |
| Lot Features | Level,Other |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.07 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1354 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and