Property Attributes
- MLS#73572712
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityNorth Attleboro
- NeighborhoodThe Cliffs
- Zip02760
- StyleColonial
- Year Built1978
- Taxes$ 6720
- Price$ 849,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2600
- Lot Size0.42 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this beautifully maintained 4-bedroom home in the highly desirable Cliffs neighborhood, offering quality finishes and timeless appeal throughout. The spacious interior features gleaming Brazilian cherry hardwood floors, 2.5 bathrooms with granite counters, and thoughtfully designed living spaces perfect for both everyday living and entertaining. This inviting kitchen features durable granite countertops, a spacious center island ideal for meal preparation and casual dining, and a complete suite of included appliances. Ample cabinetry and generous counter space provide excellent storage and functionality. The finished basement provides valuable additional living space—ideal for a family room, man cave, home office, gym, or playroom. Step outside and enjoy your private lot, complete with a deck, patio and hot tub, perfect for summer gatherings, dining, and relaxing. An outdoor shower adds an extra touch of convenience and makes enjoying the outdoors even better. Recently installed septic system, offering buyers peace of mind and an important major improvement completed. Located in a sought-after neighborhood with excellent schools, this home combines quality, comfort, and an exceptional lifestyle in a desirable setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Martin Elementary School | Nams Middle School | Nahs High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $849,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | R |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck - Wood |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1978 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0035 B:0312 L:0000,2874901 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Medical Facility,Highway Access,Public School |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | The Cliffs |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 152 to Cliff Drive |
| High School | Nahs |
| City | North Attleboro |
| Disclosures | See Seller's disclosure form in MLS. All furniture and other items in the home are negotiable. Sale includes all kitchen appliances,washer,dryer. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18440 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Martin |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6720 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nams |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 631100 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Play Room,Office |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Garage Access |
| Flooring | Wood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2080 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 520 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Kitchen Island,Cabinets - Upgraded,Exterior Access,Slider,Stainless Steel Appliances |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood |
| Bedroom 4 Features | Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood |
| Primary Bedroom Features | Flooring - Wood |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Wood,Rain Gutters,Hot Tub/Spa,Storage,Outdoor Shower |
|---|---|
| Parking Features | Under,Paved Drive,Off Street |
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 0.42 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 2600 |
| Lot Size Acres | 0.42 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and