Property Attributes
- MLS#73563602
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityDedham
- AreaRiverdale
- NeighborhoodRivedale
- Zip02026
- StyleBungalow,Craftsman
- Year Built1923
- Taxes$ 7404
- Price$ 749,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1945
- Lot Size0.14 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
SPACE TO SPREAD OUT! This sun-filled 4-bedroom, 2-bath bungalow in Dedham’s desirable Riverdale neighborhood offers a flexible layout with room to live, work, gather, and grow. Newly refinished hardwood floors and fresh paint give the home a bright, refreshed feel, while a charming enclosed front porch adds an inviting bonus space. The main level offers comfortable everyday living with a spacious family room, bedroom, full bath, and updated kitchen (2020) leading to the laundry area, deck, and backyard. The second floor features three additional bedrooms, a second full bath, and a flexible bonus area with a kitchenette create a separate space perfect for a home office, study/lounge area, guests, or older children who would appreciate a little independence while still being part of the home. The basement includes a finished office/gym with a sink, ideal for hobbies, fitness, or working from home, plus an exceptionally clean utility and storage area. Outside, enjoy the new back deck (2026) overlooking a lovely yard with plenty of room for entertaining, gardening, or play. Additional updates include a roof (2015), Burnham boiler (2011), water heater (2023), and Gray Seal-coated basement. Owned by the same family since 1923, this special home offers something increasingly hard to find: space that can evolve with you. Convenient to I-95, VFW Parkway, Hersey Commuter Rail, neighborhood amenities, and all that Dedham has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverdale Elementary School | Dedham Middle | Dedham High |
| Price History | |
|---|---|
| 8/14/2026 | Listed $749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Steam,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Oven,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer |
| Zoning | G |
| Patio/Porch Features | Deck - Wood |
| Architectural Style | Bungalow,Craftsman |
| Construction Materials | Stone |
| Year Built | 1923 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0039 L:0129,67168 |
| Community Features | Shopping,Park,Walk/Jog Trails,Highway Access,House of Worship,Private School,Public School |
| Accessibility | Accessible Entrance |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rivedale |
| Garage Y/N | No |
| Other Structures | Workshop |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Bridge St to Kiely Rd. |
| High School | Dedham High |
| City | Dedham |
| Disclosures | Fence along the right side of the property belongs to the neighboring property and will being installed. Family room photo has been virtually staged. The property has been used by the family as a two |
| Senior Community Y/N | No |
| MLS Area | Riverdale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6042 |
| Elementary School | Riverdale |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 7404 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dedham Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Assessed Value | 586700 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Exercise Room |
|---|---|
| Basement | Partially Finished,Walk-Out Access,Concrete |
| Flooring | Wood,Laminate |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1657 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Washer Hookup,First Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 288 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Dining Area,Lighting - Pendant |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Bedroom 4 Features | Ceiling Fan(s),Flooring - Hardwood |
| Bedroom 3 Features | Flooring - Laminate |
| Bedroom 2 Features | Flooring - Hardwood |
| Primary Bedroom Features | Flooring - Hardwood |
| Family Room Level | First |
| Family Room Features | Ceiling Fan(s),Flooring - Hardwood,Lighting - Pendant |
| Bedroom 4 Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Wood,Storage |
|---|---|
| Parking Features | Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1945 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and