Property Attributes
- MLS#73555797
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityNorwood
- Zip02062
- StyleColonial
- Year Built2007
- Taxes$ 11354
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3000
- Lot Size0.29 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Move right into this Beautifully Maintained Colonial featuring a spacious, sun-filled floor plan designed for today's lifestyle. The granite kitchen offers abundant cabinetry, a center island, and a casual dining area with a slider to the rear deck overlooking the backyard. The kitchen flows seamlessly into the inviting gas fireplaced family room and is complemented by a formal dining room and comfortable living room. Upstairs, the spacious primary suite features two walk-in closets and a private full bath, along with three additional generously sized bedrooms and convenient second-floor laundry. Additional amenities include central air, central vacuum, and a two-car attached garage. The walk-up attic provides exceptional storage and future expansion potential, while the full basement offers even more possibilities for additional living space. Conveniently located in a sought-after neighborhood just minutes to the town center, commuter rail, shopping, restaurants, and Route 95.
| Elementary School | Middle School | High School |
|---|---|---|
| Callahan Elementary School | Coakley Middle School | NHS High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $1,295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Disposal,Trash Compactor,Microwave,Refrigerator,Washer,Dryer,Plumbed For Ice Maker |
| Zoning | R |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2007 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 162075 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Medical Facility,Highway Access,House of Worship,Public School,T-Station |
| Accessibility | No |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Nahatan St to Coolidge Ave |
| High School | Nhs |
| City | Norwood |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12530 |
| Carport Y/N | No |
| Elementary School | Callahan |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 11354 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Coakley |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1079300 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Entrance Foyer,Central Vacuum,Walk-up Attic |
|---|---|
| Basement | Full,Radon Remediation System,Concrete |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3000 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Second Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2166 |
| Living Room Level | Main,First |
| LivingAreaSource | Measured |
| Kitchen Features | Dining Area,Countertops - Stone/Granite/Solid,Kitchen Island,Recessed Lighting,Lighting - Pendant |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Recessed Lighting |
| Bedroom 4 Features | Closet,Flooring - Hardwood |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,Lighting - Overhead |
| Kitchen Area | 325 |
| Kitchen Length | 25 |
| Kitchen Width | 13 |
| Primary on Main | 182 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 169 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 169 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 14 |
| Dining Room Width | 13 |
| Family Room Area | 260 |
| Family Room Length | 20 |
| Living Room Area | 208 |
| Living Room Length | 16 |
| Living Room Width | 13 |
| Primary Bedroom Area | 384 |
| Primary Bedroom Features | Bathroom - Full,Ceiling Fan(s),Walk-In Closet(s),Flooring - Hardwood,Recessed Lighting |
| Primary Bedroom Length | 24 |
| Primary Bedroom Width | 16 |
| Family Room Width | 13 |
| Family Room Level | Main,First |
| Family Room Features | Flooring - Hardwood,Recessed Lighting |
| Dining Room Level | Main,First |
| Dining Room Area | 182 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck,Rain Gutters,Sprinkler System,Screens |
|---|---|
| Parking Features | Attached,Garage Door Opener,Paved Drive,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.29 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3000 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and