Property Attributes
- MLS#73550271
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityPlainville
- NeighborhoodLake Mirimichi
- Zip02762
- StyleCottage
- Year Built1950
- Taxes$ 4262
- Price$ 325,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.1 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
TWO LOTS BEING SOLD AS A PACKAGE. #16 IS A 4373 SQ FT LOT WITH 50' OF FRONTAGE ON BOTH THE ROAD AND THE WATER. #40 IS ALSO A WATERFRONT PROPERTY. PROPERTIES BEING SOLD AS IS, CASH ONLY. BUYER IS RESPONSIBILE FOR ALL DUE DILIGENCE. HOME IS A TEAR DOWN OR A COMPLETE REHAB WITH NO UTILITIES CURRENTLY ON. DO NOT WALK PROPERTY WITHOUT LISTING AGENT PRESENT. SELLER HAS NO PLANS,SURVEYS OR ENGINEERING IN HAND.
| Price History | |
|---|---|
| 7/15/2026 | Listed $325,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Oil,Wood Stove |
| Cooling | None |
| Appliances | Electric Water Heater,Range,Refrigerator |
| Zoning | R1 |
| Architectural Style | Cottage |
| Year Built | 1950 |
| Electric | 100 Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Waterfront,Lake |
| Community Features | Shopping,Highway Access |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lake Mirimichi |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | I95 to Rt 152 to Mirimichi St to Treasure Island Rd. DO NOT walk the property without appt. |
| City | Plainville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4199 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4262 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 368700 |
| Certified Treated | Unknown |
Interior Features
| Air Conditioning Y/N | No |
|---|---|
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 840 |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Record |
| Total Baths | 1 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.1 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 840 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and