Property Attributes
- MLS#73538110
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityMedfield
- NeighborhoodDonnelly Estates
- Zip02052
- StyleColonial
- Year Built1988
- Taxes$ 22643
- Price$ 1,999,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5832
- Lot Size1.3 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Nestled in the prestigious Donnelly Estates, this exceptional Custom Colonial showcases timeless elegance and impeccable craftsmanship. The stunning 4 bedroom 4.5 bathroom offers thoughtfully designed living space where classic architecture seamlessly blends with modern luxury. The heart of the home features a beautifully appointed chef‘s kitchen with professional grade appliances, designer finishes, and custom details. Rich Hardwood Floors, extensive built-ins, reflect the exceptional care throughout the home. Designed for everyday living or elegant entertaining, the home offers expansive gathering spaces. A private wing complete with full bath, wet bar, second office and separate staircase, provides an ideal guest suite or multigenerational living arrangement. The finished lower level features a second kitchen full bath game room/media room and potential au-pair accommodations. A heated sunroom opens to a sophisticated stone patio overlooking beautiful landscaped grounds.**Furniture offers considered**
| Elementary School | Middle School | High School |
|---|---|---|
| Dale/Mem/Wheel Elementary School | Blake Middle School | Medfield High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $2,250,000 |
| 7/14/2026 | 12$1,999,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Utilities | for Electric Range |
| Roof | Shingle |
| Appliances | Electric Water Heater,Oven,Dishwasher,Disposal,Microwave,Range,Refrigerator,Freezer |
| Zoning | RT |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Porch - Enclosed |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1988 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 115859 |
| Waterfront Features | Stream |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Bike Path,Conservation Area,House of Worship,Private School,Public School |
| Accessibility | No |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Donnelly Estates |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | Farm Street to Donnelly Drive |
| High School | Medfield High School |
| City | Medfield |
| Disclosures | See agent regarding portion of land located in Dover |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56553 |
| Carport Y/N | No |
| Elementary School | Dale/Mem/Wheel |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 22643 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Blake |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1640800 |
| Tax Lot | 0012 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Central Vacuum,Wet Bar |
|---|---|
| Flooring | Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4832 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| LivingAreaSource | Public Record |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
Exterior Features
| Exterior Amenities | Porch,Porch - Enclosed,Professional Landscaping,Sprinkler System,Decorative Lighting,Stone Wall |
|---|---|
| Parking Features | Attached,Garage Door Opener,Off Street |
| Lot Features | Wooded,Level |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 1.3 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 5832 |
| Lot Size Acres | 1.3 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,French Doors |
| Road Frontage Type | Public,Paper Road |
| Other Equipment | Intercom |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and