Property Attributes
- MLS#73538043
- TypeSingle Family
- Listing Status Price Changed
- CountyNORFOLK
- CitySharon
- AreaEast Sharon
- Zip02067
- StyleContemporary
- Year Built1960
- Taxes$ 12705
- Price$ 899,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2769
- Lot Size0.93 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Situated moments to East Elementary and set on almost an acre of private land, this warm and charming 4-5 bedroom home offers the space, flexibility and lifestyle to simply move in, unpack and enjoy. Thoughtful updates over the years include the kitchen with stainless steel appliances, abundant counter and cabinet space, renovated bathrooms, oversized deck and durable metal roof. The fireplaced living and dining rooms create an ideal setting for entertaining with soaring cathedral ceilings, the stunning picture window lets sunshine pour in while overlooking the expansive private backyard. A versatile first-floor room provides the perfect option for a home office, guest room or 5th bedroom. Upstairs are four generously sized bedrooms with excellent closet space including the primary suite. The walkout lower level includes a playroom and laundry while the basement provides exceptional storage. A special place to gather, celebrate and create lasting memories in the years to come.
| Elementary School | Middle School | High School |
|---|---|---|
| East Elementary | Sharon Middle | Sharon High |
| Price History | |
|---|---|
| 6/18/2026 | Listed $995,000 |
| 7/8/2026 | 5$950,000 |
| 7/22/2026 | 3$925,000 |
| 9/10/2026 | 3$899,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Electric,Ductless |
| Cooling | Central Air,Ductless |
| Utilities | for Gas Range,for Gas Dryer,Washer Hookup |
| Roof | Metal |
| Appliances | Gas Water Heater,Water Heater,Range,Dishwasher,Disposal,Refrigerator,Washer,Dryer,Range Hood |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Wood |
| Architectural Style | Contemporary |
| Year Built | 1960 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0084 B:0104 L:0000,223516 |
| Community Features | Public Transportation,Park,Conservation Area,Highway Access,Public School,Sidewalks |
| Accessibility | No |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Price Changed |
| Directions | Bay Rd to Deerfield to Country Lane |
| High School | Sharon High |
| City | Sharon |
| Senior Community Y/N | No |
| MLS Area | East Sharon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40527 |
| Carport Y/N | No |
| Elementary School | East Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 12705 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sharon Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 740800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Office,Play Room |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry,Concrete |
| Flooring | Wood,Tile,Laminate |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2098 |
| Half Baths | 1 |
| Laundry Features | In Basement,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 671 |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Family Room Level | First |
| Dining Room Level | First |
| Bedroom 5 Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Wood,Rain Gutters |
|---|---|
| Parking Features | Attached,Garage Door Opener,Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.93 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2769 |
| Lot Size Acres | 0.93 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and