Property Attributes
- MLS#73509134
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityWellesley
- AreaWellesley Fells
- Zip02482
- StyleColonial,Neoclassical
- Year Built2017
- Taxes$ 43954
- Price$ 5,497,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6377
- Lot Size0.25 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Exceptional Luxury Living in Wellesley’s Generals Neighborhood. A rare opportunity for luxury buyers seeking exceptional craftsmanship, modern amenities, and a premier Wellesley location. Custom built in 2017, this 6,300+ SF Neoclassical Colonial in Wellesley’s coveted Generals neighborhood offers four elevator-served levels designed for sophisticated everyday living and effortless entertaining.Whole-house radiant heat, grain-matched white oak floors, bespoke millwork, and 9-foot ceilings—including the finished lower level—reflect a standard of construction rarely found. The chef’s kitchen features soapstone countertops, dual dishwashers, and a walk-in pantry, while five en-suite bedrooms provide exceptional privacy. The primary suite offers a spa-inspired bath and a serene retreat from the day.The lower level transforms into a destination of its own with a private executive office, home gym, wine storage, and Bowers & Wilkins Diamond cinema. Outdoors, enjoy a custom patio, fireplace, hot tub, and mature arborvitae creating a private setting for entertaining and relaxation. A two-car garage and dual EV chargers add everyday convenience.An exceptional choice for those relocating to Wellesley or moving up within town, with Morses Pond, Hardy Elementary, Linden Square, Wellesley Square, shopping, dining, and commuter rail all nearby.For buyers searching for a move-in-ready luxury home in Wellesley, 48 Marshall Road offers the rare combination of quality, location, privacy, and amenities that is difficult to replicate. Schedule your private tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| John D. Hardy Elementary | WMS Middle School | WHS High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $5,960,000 |
| 5/26/2026 | 8$5,497,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Hydro Air,Hydronic Floor Heat(Radiant) |
| Cooling | Central Air |
| Utilities | Outdoor Gas Grill Hookup |
| Roof | Shingle,Metal |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer,Wine Refrigerator,Range Hood |
| Zoning | SR10 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck,Enclosed |
| Architectural Style | Colonial,Neoclassical |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2017 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 264141 |
| Waterfront Features | Lake/Pond,3/10 to 1/2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Park,Walk/Jog Trails,Conservation Area,Public School |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 22 |
| Full Baths | 5 |
| Status | Active |
| Directions | Weston Rd to Turner Rd to Marshall Rd. |
| High School | Whs |
| City | Wellesley |
| Disclosures | Bowers & Wilkins Diamond Sound System excluded. Refer to inclusion/exclusion list for details. Outdoor fireplace not connected; gas line in place and ready for hookup. |
| Senior Community Y/N | No |
| MLS Area | Wellesley Fells |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10721 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | John D. Hardy Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 43954.74 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wms |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 4322000 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Half,Recessed Lighting,Tray Ceiling(s),Ceiling - Half-Vaulted,Crown Molding,Coffered Ceiling(s),Exercise Room,Office,Media Room,Library,Sitting Room,Central Vacuum,Wet Bar,Elevator |
|---|---|
| Basement | Full,Finished |
| Flooring | Tile,Carpet,Hardwood,Flooring - Wall to Wall Carpet,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5049 |
| Half Baths | 2 |
| Laundry Features | Sink,Second Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1328 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Coffered Ceiling(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Kitchen Island,Breakfast Bar / Nook,Open Floorplan,Wine Chiller,Gas Stove,Lighting - Pendant,Crown Molding |
| Total Baths | 7 |
| Primary Bathroom Features | Yes |
| Living Room Features | Coffered Ceiling(s),Flooring - Hardwood,Window(s) - Bay/Bow/Box,French Doors,Wainscoting,Lighting - Overhead,Crown Molding,Decorative Molding |
| Bedroom 4 Features | Bathroom - Full,Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Lighting - Overhead,Tray Ceiling(s) |
| Bedroom 3 Features | Bathroom - Full,Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Lighting - Overhead,Crown Molding,Tray Ceiling(s) |
| Bedroom 2 Features | Bathroom - Full,Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Lighting - Overhead,Closet - Double,Tray Ceiling(s) |
| Dining Room Features | Coffered Ceiling(s),Flooring - Hardwood,Window(s) - Bay/Bow/Box,Recessed Lighting,Wainscoting,Lighting - Pendant,Crown Molding |
| Kitchen Area | 272 |
| Kitchen Length | 16 |
| Kitchen Width | 17 |
| Primary on Main | 168 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 182 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 14 |
| Dining Room Area | 13 |
| Dining Room Width | 14 |
| Family Room Area | 391 |
| Family Room Length | 23 |
| Living Room Area | 168 |
| Living Room Length | 12 |
| Living Room Width | 14 |
| Primary Bedroom Area | 352 |
| Primary Bedroom Features | Bathroom - Full,Wainscoting,Lighting - Overhead,Crown Molding,Closet - Double,Tray Ceiling(s) |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 22 |
| Family Room Width | 17 |
| Family Room Level | First |
| Family Room Features | Coffered Ceiling(s),Flooring - Hardwood,French Doors,Lighting - Overhead,Crown Molding |
| Dining Room Level | First |
| Dining Room Area | 182 |
| Bedroom 5 Width | 15 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 14 |
| Bedroom 5 Features | Bathroom - Full,Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Lighting - Overhead,Crown Molding,Tray Ceiling(s) |
| Bedroom 5 Area | 210 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Patio - Enclosed,Rain Gutters,Hot Tub/Spa,Storage,Professional Landscaping,Sprinkler System,Decorative Lighting,Fenced Yard,Outdoor Gas Grill Hookup |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Paved Drive |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.25 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 6377 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Pocket Door,Insulated Doors,French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and